| | |   | | PRICE MATCH PROGRAM! Email or call us with any legitimate internet advertised price, including shipping, and we meet or beat it! |
| 
|
  The GPSMAP 188 series from Garmin are ideal for boats with limited mounting space, and have an impressive array of features at at affordable prices. Both feature crisp high resolution LCD displays and a new high speed processor for faster chart redraws. The 188 is available with either a 5.5" 10 level grayscale display, or a 5.0" 16 color TFT display (model 188C). These combination GPS / sounders also have a 12 parallel channel WAAS GPS receiver and can pinpoint your location to within 10 feet*. The GPSMAP 188 series feature a built-in database of tide data for the coastal US and a basemap with general coverage of North and South America. As you move you can see yourself on the moving map along with important information such as speed, heading, distance to destination and more. The GPSMAP 188 series accepts Garmin's new Bluechart marine cartography (sold separately) for unmatched chart details showing detailed coastal outlines, buoys, channels, depth contours, spot depth soundings, wrecks, port plans and more.
|
| Click Add to Cart button to see our unadvertised special price! | | GA002393 | Garmin GPSMAP 188 Sounder - Internal antenna Includes: 12v. power/data cable, bracket mount, cover, internal antenna, manual, transom mount transducer with temp. Click "Add to Cart" for our unadvertised price. | $679.00 MAP-Price
| | | GA002392 | Garmin GPSMAP 188 - External antenna Includes: 12v. power/data cable, bracket mount, cover, remote antenna with 30' cable, manual, transom mount transducer with temp. Click "Add to Cart" for our unadvertised price. | $699.00 MAP-Price
| | | GA002681 | Garmin GPSMAP 188C with T/M Includes: 12v. power/data cable, bracket mount, cover, remote antenna with 30' cable, manual, transom mount transducer with temp. Click "Add to Cart" for our unadvertised price. | $1,299.00 MAP-Price
| |
| Key features | WAAS enabled 12 channel GPS receiver for accuracy of up to 10 feet.
water resistant to IPX7 (submersible to 1 meter for 30 seconds)
50/200khz Dual Frequency sounder features 500 watts of power.
Accepts datacards programmed with Garmin's Bluechart marine cartography
backlit LCD display and keypad for nighttime use. |
| # Of Waypoints | # Of Routes | Track log | Receiver Type | Display Size | Plotter Type | | 3000 with name & symbol | 50 Rev. | 2500 points 15 saved tracks | 12 Channel WAAS | Grayscale 5.5" Diag. 240 x 360 Color 5" Diag. 234 x 320 | Chartplotter | | Supports Lat/Lon, UTM, Loran TD's, MGRS, and Maidenhead. |
| Optional Accessories | | GAX10276 | Garmin AC & PC adapter cable for 188, 2006, 2010 series | $59.99
|  | | LI107 | Lilly SS fixed mount 4" high antenna mount | $16.99
|  | | LI245 | Lilly Nylon rail antenna mount for 7/8" and 1" rails | $14.99
|  |
|
|

| |
 
| © 2004 The GPS Super Store. All Rights Reserved.
|
|